No Comments
Full Throttle In A Ferrari FXX – Video
Onboard the infamous road legal FXX with Le Mans racer Oliver Webb for a 200+ mph run at Vmax200! Turn your speakers up and enjoy!
| Engine | |
| Configuration | 65ยบ V12 |
| Location | Mid, longitudinally mounted |
| Construction | alloy block and head |
| Displacement | 6,262 cc / 382.1 cu in |
| Bore / Stroke | 92.0 mm (3.6 in) / 78.0 mm (3.1 in) |
| Compression | 11.6:1 |
| Valvetrain | 4 valves / cylinder, DOHC |
| Fuel feed | Bosch Fuel Injection |
| Aspiration | Naturally Aspirated |
| Power | 860 bhp / 642 KW @ 9,500 rpm |
| Torque | 690 Nm / 509 ft lbs @ 5,750 rpm |
| BHP/Liter | 137 bhp / liter |
| Drivetrain | |
| Chassis | carbon fibre body on carbon fibre monocoque |
| Suspension (fr/r) | double wishbones, push-rod dampers |
| Steering | rack-and-pinion, power assisted |
| Brakes | ceramic / carbon discs, all-round |
| Gearbox | Paddle operated 6 speed Sequential |
| Drive | Rear wheel drive |
| Dimensions | |
| Weight | 1,155 kilo / 2,546 lbs |
| Length / Width / Height | 4,702 mm (185.1 in) / 2,035 mm (80.1 in) / 1,147 mm (45.2 in) |
| Wheelbase / Track (fr/r) | 2,650 mm (104.3 in) / 1,660 mm (65.4 in) / 1,650 mm (65 in) |
| Performance figures | |
| Power to weight | 0.74 bhp / kg |


Submit a Comment