No Comments
Le Mans winning Porsche 919 Hillclimb – Video
The World Endurance Championship winning Porsche 919 tackles the Goodwood Hillclimb.
Le Mans winning Porsche 919 Specs:
| Engine | |
|---|---|
| Engine | V4 engine with turbocharging |
| Engine management | Bosch MS5.6 |
| Engine lubrication | Dry-sump lubrication |
| Displacement | 2.000 ccm |
| Combustion engine | <500 hp rear axle |
| MGU | >400 hp front axle |
| Max. Power | approx. 900 hp |
| 0 – 60 mph | 2.2 s |
| 0 – 120 mph | 4.8 s |


Submit a Comment