No Comments
Porsche 918 Spyder Parts Pricing Is Scary – Engine Price $203,385
Porsche 918 Spyder Parts Pricing Is Scary – Engine alone will cost you $203,385.
Check out the rest of the parts prices in the gallery below.
Porsche 918 Spyder Specs:
| SPECIFICATIONS | 2015 Porsche 918 Spyder | |||
| VEHICLE TYPE | mid-engine, front- and mid-motor, 4-wheel-drive, 2-passenger, 2-door targa | |||
| BASE PRICE | $847,975 | |||
| PRICE AS TESTED | $875,175 | |||
| DIMENSIONS | ||||
| WHEELBASE | 107.5 inches | |||
| LENGTH | 182.8 inches | |||
| WIDTH | 76.4 inches | |||
| HEIGHT | 45.9 inches | |||
|
|
||||
| POWERTRAIN | ||||
| ENGINE TYPE | DOHC 32-valve V-8, aluminum block and heads, direct fuel injection | |||
| DISPLACEMENT | 280 cu in (4593 cc) | |||
| POWER HP @ RPM | 608 @ 8700 | |||
| TORQUE LB-FT @ RPM | 398 @ 6700 | |||
| FRONT MOTOR | AC permanent-magnet synchronous | |||
| POWER | 129 hp | |||
| TORQUE | 155 lb-ft | |||
| MID MOTOR | AC permanent-magnet synchronous | |||
| POWER | 156 hp | |||
| TORQUE | 277 lb-ft | |||
| COMBINED POWER | 887 hp | |||
| DRIVELINE | ||||
| TRANSMISSION | 7-speed dual-clutch automatic with manual shifting mode | |||
|
|
||||
| C/D TEST RESULTS |
||||
| ACCELERATION | HYBRID/ELECTRIC | |||
| 0–30 MPH | 1.0/2.4 sec | |||
| 0–40 MPH | 1.4/3.7 sec | |||
| 0–50 MPH | 1.8/5.0 sec | |||
| 0–60 MPH | 2.2/6.7 sec | |||
| 0–70 MPH | 2.8/8.7 sec | |||
| 0–80 MPH | 3.4/11.3 sec | |||
| 0–90 MPH | 4.1/14.3 sec | |||
| 0–100 MPH | 4.9/– sec | |||
| 0–110 MPH | 5.8/– sec | |||
| 0–120 MPH | 6.7/– sec | |||
| 0–130 MPH | 7.9/– sec | |||
| 0–140 MPH | 9.1/– sec | |||
| 0–150 MPH | 10.5/– sec | |||
| 0–160 MPH | 12.2/– sec | |||
| 0–170 MPH | 14.4/– sec | |||
| 0–180 MPH | 17.5/– sec | |||
| ROLLING START, 5–60 MPH | 2.4/– sec | |||
| TOP GEAR, 30–50 MPH | 2.4/– sec | |||
| TOP GEAR, 50–70 MPH | 1.7/– sec | |||
| ¼-MILE @ MPH | 9.8 sec @ 145 mph/ 15.1 sec @ 92 mph |
|||
| TOP SPEED | 214/95 mph (gov ltd, mfr’s claim/gov ltd) | |||
| CHASSIS | ||||
| BRAKING 70–0 MPH | 142 feet | |||
| ROADHOLDING, 300-FT-DIA SKIDPAD |
1.10 g | |||
| UNDERSTEER | MINIMAL | |||
| WEIGHT | ||||
| CURB | 3724 pounds | |||
| PER HORSEPOWER | 4.2 pounds | |||
| %FRONT/%REAR DISTRIBUTION | 44.0/56.0 | |||
| TOWING CAPACITY | 0 lb | |||
| FUEL | ||||
| TANK CAPACITY | 18.5 gallons | |||
| OCTANE RATING | 93 octane (recommended) | |||
| EPA CITY/HWY | 20/24 mpg | |||
| EPA COMBINED ELECTRICITY | 67 MPGe | |||












Submit a Comment