No Comments
Top Gear Drag Race – Mercedes AMG GTS vs Porsche 911 Carrera GTS – Video
Top Gear Drag Race featuring Mercedes AMG GTS vs Porsche 911 Carrera GTSThe mighty GT S takes on Porsche’s venerable 911. Who will win?
Here is all the specs, we have also added 2016 Jaguar F-type R Coupe to the mix for comparison.
| VEHICLE | 2016 Jaguar F-type R Coupe |
2016 Mercedes-AMG GT S |
2015 Porsche 911 Carrera GTS |
|
| BASE PRICE | $104,595 | $130,825 | $115,195 | |
| PRICE AS TESTED | $110,845 | $151,075 | $138,750 | |
| DIMENSIONS | ||||
| LENGTH | 176.0 inches | 179.0 inches | 177.5 inches | |
| WIDTH | 75.7 inches | 76.3 inches | 72.9 inches | |
| HEIGHT | 51.6 inches | 50.7 inches | 51.0 inches | |
| WHEELBASE | 103.2 inches | 103.5 inches | 96.5 inches | |
| FRONT TRACK | 62.4 inches | 66.1 inches | 60.6 inches | |
| REAR TRACK | 64.1 inches | 65.0 inches | 61.4 inches | |
| INTERIOR VOLUME | F: 52 cubic feet | F: 55 cubic feet* | F: 50 cubic feet R: 17 cubic feet* |
|
| CARGO | 11 cubic feet | 12 cubic feet | 14 cubic feet | |
|
|
||||
| POWERTRAIN | ||||
| ENGINE | supercharged DOHC 32-valve V-8 305 cu in (5000 cc) |
twin-turbocharged DOHC 32-valve V-8 243 cu in (3982 cc) |
DOHC 24-valve flat-6 232 cu in (3800 cc) |
|
| POWER HP @ RPM | 550 @ 6500 | 503 @ 6500 | 430 @ 7500 | |
| TORQUE LB-FT @ RPM | 502 @ 3500 | 479 @ 1750 | 325 @ 5750 | |
| REDLINE / FUEL CUTOFF | 6600/6600 rpm | 7000/7000 rpm | 7600/7900 rpm | |
| LB PER HP | 7.4 | 7.3 | 7.6 | |
| DRIVELINE | ||||
| TRANSMISSION | 8-speed automatic | 7-speed dual-clutch automatic | 7-speed dual-clutch automatic | |
| DRIVEN WHEELS | all | rear | rear | |
| GEAR RATIO:1/ MPH PER 1000 RPM/ MAX MPH |
1. 4.71/6.6/44 2. 3.14/10.0/66 3. 2.11/14.6/96 4. 1.67/18.3/120 5. 1.29/23.7/156 6. 1.00/30.0/186 7. 0.83/36.0/186 8. 0.67/46.0/186 |
1. 3.40/6.3/44 2. 2.19/9.9/70 3. 1.63/13.2/93 4. 1.29/16.7/117 5. 1.03/20.5/144 6. 0.84/26.3/184 7. 0.63/34.2/193 |
1. 3.91/5.9/47 2. 2.29/10.1/80 3. 1.65/13.9/110 4. 1.30/17.7/140 5. 1.08/21.5/170 6. 0.88/26.0/189 7. 0.62/37.3/175 |
|
| AXLE RATIO:1 | 2.56 | 3.67 | 3.44 | |
|
|
||||
| CHASSIS | ||||
| SUSPENSION | F: multilink, coil springs, anti-roll bar R: control arms, coil springs, anti-roll bar |
F: control arms, coil springs, anti-roll bar R: control arms, coil springs, anti-roll bar |
F: struts, coil springs, anti-roll bar R: multilink, coil springs, anti-roll bar |
|
| BRAKES | F: 15.0-inch vented disc R: 14.8-inch vented disc |
F: 15.4-inch vented, cross-drilled, grooved disc R: 14.2-inch vented, cross-drilled, grooved disc |
F: 13.4-inch vented, cross-drilled disc R: 13.0-inch vented, cross-drilled disc |
|
| STABILITY CONTROL | fully defeatable, competition mode | fully defeatable, competition mode, launch control | fully defeatable, competition mode, launch control | |
| TIRES | Pirelli P Zero F: 255/35ZR-20 (97Y) R: 295/30ZR-20 (101Y) |
Michelin Pilot Super Sport F: 265/35ZR-19 (98Y) R: 295/30ZR-20 (101Y) |
Pirelli P Zero F: 245/35ZR-20 (91Y) R: 305/30ZR-20 (103Y) |
|
|
|
||||
| C/D TEST RESULTS |
||||
| ACCELERATION | ||||
| 0–30 MPH | 1.3 sec | 1.3 sec | 1.4 sec | |
| 0–60 MPH | 3.4 sec | 3.0 sec | 3.6 sec | |
| 0–100 MPH | 8.0 sec | 6.9 sec | 8.5 sec | |
| 0–130 MPH | 13.7 sec | 11.7 sec | 14.6 sec | |
| ¼-MILE @ MPH | 11.7 sec @ 122 | 11.2 sec @ 127 | 11.9 sec @ 118 | |
| ROLLING START, 5–60 MPH | 3.9 sec | 3.7 sec | 4.2 sec | |
| TOP GEAR, 30–50 MPH | 2.2 sec | 2.1 sec | 2.7 sec | |
| TOP GEAR, 50–70 MPH | 2.8 sec | 2.4 sec | 2.8 sec | |
| TOP SPEED | 186 mph (gov ltd, mfr’s claim) | 193 mph (gov ltd, mfr’s claim) | 189 mph (drag ltd, mfr’s claim) | |
| CHASSIS | ||||
| BRAKING 70–0 MPH | 137 feet | 141 feet | 136 feet | |
| ROADHOLDING, 200-FT-DIA SKIDPAD |
1.00 g | 1.05 g | 1.06 g | |
| 610-FT SLALOM | 43.4 mph | 45.2 mph | 46.2 mph | |
| WEIGHT | ||||
| CURB | 4088 pounds | 3677 pounds | 3276 pounds | |
| %FRONT/%REAR | 54.5/45.5 | 47.5/52.5 | 37.7/62.3 | |
| FUEL | ||||
| TANK | 18.5 gallons | 17.2 gallons | 16.9 gallons | |
| RATING | 91 octane | 91 octane | 93 octane | |
| EPA CITY/HWY | 15/23 mpg | 16/24 mpg* | 19/26 mpg | |
| C/D 275-MILE TRIP | 11 mpg | 11 mpg | 13 mpg | |
| SOUND LEVEL | ||||
| IDLE | 47 dBA | 54 dBA | 54 dBA | |
| FULL THROTTLE | 83 dBA | 90 dBA | 89 dBA | |
| 70-MPH CRUISE | 72 dBA | 74 dBA | 75 dBA | |


Submit a Comment